Drill Rods

Horizontal drilling rods for every machine brand and thread standard — S135/S145 heat-treated steel, with full dimension and torque tables.
Technical data
Drill rod dimensions and torque table
The values below are listed by machine brand and rod size. Call us to determine the right rod for your needs together.

Vermeer-Compatible Rods
Horizontal drilling rods suited to Vermeer machine models. All S145 heat-treated steel.
| Model | OD (mm) | Wall (mm) | Tool Joint Ø (mm) | Length (mm) | Weight (kg) | Steel Grade | Min. Bend Radius (m) | Max. Torque (Nm) |
|---|---|---|---|---|---|---|---|---|
| D7×11 / D9X13 | 42 | 6.5 | 48 | 1829 | 12 | S145 | 29 | 2000 |
| D10X14 / D10X15 | 42 | 6.5 | 48 | 3048 | 20 | S145 | 29 | 2000 |
| D16×20 / D18×22 | 48 | 6.5 | 54 | 3048 | 23.5 | S145 | 30 | 3000 |
| D24×40 | 60.3 | 8 | 66.7 | 3048 | 37 | S145 | 33 | 6300 |
| D40X40 | 60.3 | 8 | 66.7 | 4572 | 52 | S145 | 33 | 6300 |
| D33×44 / D36×50 | 60.3 | 8 | 70/72 | 3048 | 38 | S145 | 33 | 6772 |
| D33×44 / D36×50 | 60.3 | 8 | 70/72 | 4572 | 53 | S145 | 33 | 6772 |
| D50×100 / D60x70 | 73 | 10 | 83 | 3048 | 55 | S145 | 51 | 16000 |
| D50×100 | 73 | 10 | 83 | 4572 | 78 | S145 | 51 | 16000 |
| D50X100 / D80×100 | 89 | 10 | 92 | 4572 | 96 | S145 | 72 | 18000 |
| D100×120 | 89 | 10 | 104 | 6096 | 130 | S145 | 72 | 24000 |
Ditch Witch-Compatible Rods
Horizontal drilling rods suited to Ditch Witch machine models. All S145 heat-treated steel.
| Model | Pipe OD (mm) | Wall (mm) | Tool Joint Ø (mm) | Length (m) | Weight (kg) | Steel Grade | Min. Bend Radius (m) | Max. Torque (Nm) |
|---|---|---|---|---|---|---|---|---|
| JT820 / 920 | 42 | 6.5 | 50.8 | 2 | 13 | S145 | 26 | 2000 |
| JT920L | 42 | 6.5 | 50.8 | 3 | 21 | S145 | 26 | 2000 |
| JT1720 / 1720M1 | 52 | 6.5 | 63 | 3 | 25 | S145 | 30 | 3200 |
| JT2020M1 | 60 | 7.5 | 66.7 | 3 | 35 | S145 | 33 | 6300 |
| JT2720 | 60 | 7.5 | 70 | 3 | 36 | S145 | 33 | 6772 |
| JT2720M1 / 3020M1 | 68 | 8 | 76 | 3 | 40 | S145 | 33 | 7000 |
| JT4020 | 73 | 10 | 82.5 | 4.5 | 51 | S145 | 51 | 16000 |
| JT4020M1 | 83 | 9 | 89 | 4.5 | 84 | S145 | 65 | 18000 |
| JT7020 / 8020 | 89 | 10 | 101.6 | 4.5 | 100 | S145 | 72 | 24000 |
Custom Series — Midi/Maxi Rig Rods
Custom-series rods with friction-welded joints. All S135 heat-treated steel.
| Model | Thread Standard | OD (mm) | Wall (mm) | Tool Joint Ø (mm) | Length (mm) | Weight (kg) | Steel Grade | Min. Bend Radius (m) | Max. Torque (Nm) |
|---|---|---|---|---|---|---|---|---|---|
| 89 × 4500 mm | 2 7/8" IF (NC31) | 89 | 9.19 | 104.8 | 4500 | 97 | S135 | 72 | 24000 |
| 102 × 6000 mm | 3 1/2" IF (NC38) | 102 | 8.38 | 127 | 6000 | 155 | S135 | 80 | 27000 |
| 114 × 6000 mm | 4" FH (NC40) | 114 | 8.56 | 158.8 | 6000 | 165 | S135 | 95 | 32000 |
| 114 × 6000 mm | 4" IF (NC46) | 114 | 8.56 | 158.8 | 6000 | 195 | S135 | 95 | 32000 |
| 127 × 6000 mm | 4 1/2" IF (NC50) | 127 | 9.19 | 168.28 | 6000 | 235 | S135 | 104 | 50000 |
| 127 × 9600 mm | 4 1/2" IF (NC50) | 127 | 9.19 | 168.28 | 9600 | 330 | S135 | 104 | 120000 |
| 139.7 × 9600 mm | 5 1/2" FH | 139.7 | 10.54 | 190.5 | 9600 | 450 | S135 | 110 | 120000 |
| 168 × 9600 mm | 6 5/8" FH | 168 | 9.19 | 215.9 | 9600 | 520 | S135 | 132 | 1650000 |
Call us for stock and price information on the products in this category!
+90 850 888 3585